Download Our App
Online Marketplace
Plustek Scanner Smartoffice SN8016U
Jod
Total Price :
Jod
Total Price:
Including sales tax + services
Jod
Order it today within    : 15 Hours 9 Minutes
Estimated Delivery Date : Monday, July 28
Image Sensor | CIS x 2 |
---|---|
Light Source | LED |
Optical Resolution | 600 dpi |
Scan Modes | Color: 48-bit input24-bit outputGrayscale: 16-bit input8-bit outputB/W: 1-bit |
Scanning Speed | 80 ppm/ 160 ipm (Grayscale/ B&W mode300 dpiA4 Landscape)55 ppm/ 110 ipm (Color mode200 dpiA4 Landscape)36 ppm/ 72 ipm (Color mode300 dpiA4 Landscape)Note: Results may vary depending upon your scanning applicationcomputer processor and system memory. |
Scanning Area (W x L) | Max: 297 x 5080 mm (11.69” x 200”)Min: 13.2 x 13.2 mm (0.52” x 0.52”) |
Power Supply | 24 Vdc/ 2.7 A |
Interface | USB 2.0 |
Net Weight | 6.57 Kgs (14.48 Lbs) |
Dimensions (W x D x H) | 436 x 262 x 266 mm (17.16" x 10.31" x 10.47") |
Protocol | TWAIN Compliant |
Operating Systems | Windows XP / Vista / 7 / 8 / 10 |
Hardware Requirements | Pentium IV 3.2 GHz processorCD-ROM Driver One available USB Port (USB 2.0 recommended)1GB RAM or higher recommended800 MB free HDD space (1 GB or larger recommended) For longer documents/higher resolutions: Pentium IV3.2 GHz processor3 GB RAM |
Warranty | 1 Year |
Contact information
QR Code