News from across the continent
![]()
25/02/2013
21/02/2013
18/02/2013
14/02/2013
11/02/2013
Crude oil slipped for a second day after the U.S. Federal Reserve Chairman Ben Bernanke hinted that asset-purchases could end later this year, China’s PMI dropped more than expected to 48.3 while crude inventories unexpectedly rose last week. Bernanke said Wednesday the Fed...
Full Story >>| Eco | Time | Importance | News | D | Estimates | Previous | Actual | Rvsn | ||
|---|---|---|---|---|---|---|---|---|---|---|
| China | 01:45 | HSBC Flash Manufacturing PMI (JUN) | - | 49.4 | 49.2 | 48.3 | ||||
| Japan | 05:00 | Coincident Index CI (APR F) | - | - | 94.8 | 95.3 | ||||
| Japan | 05:00 | Leading Index CI (APR F) | - | - | 99.3 | 99.0 | ||||
| Germany | 06:00 | Producer Prices (YoY) (May) | % | -0.3 | 0.1 | 0.2 | ||||
| Switzerland | 06:00 | Trade Balance (May) | B | 2.40 | 1.73 | 2.22 | 1.70 | |||
| Switzerland | 06:00 | Exports real (SA) (MoM) (May) | % | - | -7.6 | 1.7 | -7.3 | |||
| Switzerland | 07:30 | SNB 3-month libor Target Rate (June 20) | % | 0.00 | 0.00 | |||||
| Germany | 07:30 | PMI Manufacturing (June A) | - | 49.9 | 49.4 | |||||
| Italy | 08:00 | Industrial Orders (NSA) (YoY) (APR) | % | - | -10.0 | |||||
| Italy | 08:00 | Current Account (APR) | M | - | 1917 | |||||
| Euro Zone | 08:00 | PMI Composite (June A) | - | 48.1 | 47.7 | |||||
| Switzerland | 08:00 | SNB Persident Thomas Jordan Holds Press Briefing | - | - | - | - | ||||
| United Kingdom | 08:30 | Retail Sales Ex. Auto fuel (YoY) (May) | % | 0.5 | 0.2 | |||||
| United Kingdom | 08:30 | Retail Sales W/Auto fuel (YoY) (May) | % | 0.2 | 0.5 | |||||
| United Kingdom | 10:00 | CBI Trends Selling Prices (June) | - | 4 | 4 | |||||
| United States | 12:30 | Initial Jobless Claims (JUN 15) | K | 340 | 334 | |||||
| United States | 14:00 | Philadelphia Fed. (JUN) | - | -2.0 | -5.2 | |||||
| United States | 14:00 | Existing Home Sales (MAY) | M | 5.00 | 4.97 | |||||
| United States | 14:00 | Leading Indicators (MAY) | % | 0.2 | 0.6 | |||||
| United States | 14:30 | EIA Natural Gas Inventories (JUN 14) | BCF | 89 | 95 |
20/06/2013 06:21:50 AM
20/06/2013 06:18:30 AM
20/06/2013 05:32:34 AM
20/06/2013 01:50:37 AM
19/06/2013 11:38:58 PM
19/06/2013 09:13:14 PM
19/06/2013 05:06:56 PM
19/06/2013 02:15:18 PM
19/06/2013 12:51:13 PM
19/06/2013 08:21:18 AM
| ||||||||||||
|
Risk Disclaimer : All information on this page is subject to change. The use of this website constitutes acceptance of our Privacy Policy and Terms of Service. Please read our Privacy Policy, Risk Disclaimer, Terms of Services and all legal disclaimers. Please note that Forex trading (OTC Trading) involves substantial risk of loss, and may not be suitable for everyone. Opinions expressed at ICN.com are those of the individual authors and do not necessarily represent the opinion of ICN.com or its management, shareholders, affiliates and subsidiaries. ICN.com has not verified the accuracy of any claim or statement made by any independent writer and is reserved as their own and ICN.com is not accountable for their input. Any opinions, news, research, analysis, prices or other information contained on this website, by ICN.com, its employees, partners or contributors, is provided as general market commentary and does not constitute investment advice. ICN.com will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information. The data contained on this website is not necessarily real-time or accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market prices, meaning prices are indicative and not appropriate for trading purposes. ICN.com does not bear any responsibility for any trading losses you might incur as a result of using this data. ©2012 ICN.COM. ALL RIGHTS RESERVED |